Lake Griffin Weather Center
|
|
|
Humidity
81%
|
Pressure
30.15"
|
Wind
7
mph (WNW)
|
|
Dew Point
62°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sat, Jan 10 8:00 PM | Sat, Jan 10 9:00 PM | Sat, Jan 10 10:00 PM | Sat, Jan 10 11:00 PM | Sun, Jan 11 12:00 AM | Sun, Jan 11 1:00 AM | Sun, Jan 11 2:00 AM | Sun, Jan 11 3:00 AM | Sun, Jan 11 4:00 AM | Sun, Jan 11 5:00 AM | Sun, Jan 11 6:00 AM | Sun, Jan 11 7:00 AM | Sun, Jan 11 8:00 AM | Sun, Jan 11 9:00 AM | Sun, Jan 11 10:00 AM | Sun, Jan 11 11:00 AM | Sun, Jan 11 12:00 PM | Sun, Jan 11 1:00 PM | Sun, Jan 11 2:00 PM | Sun, Jan 11 3:00 PM | Sun, Jan 11 4:00 PM | Sun, Jan 11 5:00 PM | Sun, Jan 11 6:00 PM | Sun, Jan 11 7:00 PM | Sun, Jan 11 8:00 PM | Sun, Jan 11 9:00 PM | Sun, Jan 11 10:00 PM | Sun, Jan 11 11:00 PM | Mon, Jan 12 12:00 AM | Mon, Jan 12 1:00 AM | Mon, Jan 12 2:00 AM | Mon, Jan 12 3:00 AM | Mon, Jan 12 4:00 AM | Mon, Jan 12 5:00 AM | Mon, Jan 12 6:00 AM | Mon, Jan 12 7:00 AM | Mon, Jan 12 8:00 AM | Mon, Jan 12 9:00 AM | Mon, Jan 12 10:00 AM | Mon, Jan 12 11:00 AM | Mon, Jan 12 12:00 PM | Mon, Jan 12 1:00 PM | Mon, Jan 12 2:00 PM | Mon, Jan 12 3:00 PM | Mon, Jan 12 4:00 PM | Mon, Jan 12 5:00 PM | Mon, Jan 12 6:00 PM | Mon, Jan 12 7:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 68°F | 68°F | 68°F | 66°F | 65°F | 64°F | 63°F | 62°F | 62°F | 61°F | 60°F | 62°F | 65°F | 69°F | 73°F | 75°F | 77°F | 71°F | 69°F | 66°F | 65°F | 66°F | 65°F | 64°F | 60°F | 58°F | 56°F | 55°F | 54°F | 53°F | 52°F | 52°F | 52°F | 51°F | 51°F | 50°F | 50°F | 52°F | 55°F | 60°F | 64°F | 66°F | 67°F | 68°F | 67°F | 65°F | 62°F | 59°F |
| Feels Like | 68°F | 68°F | 68°F | 67°F | 65°F | 63°F | 62°F | 62°F | 61°F | 61°F | 60°F | 62°F | 66°F | 69°F | 73°F | 76°F | 77°F | 72°F | 69°F | 65°F | 64°F | 65°F | 63°F | 61°F | 57°F | 55°F | 53°F | 52°F | 51°F | 50°F | 49°F | 49°F | 49°F | 48°F | 48°F | 46°F | 47°F | 50°F | 53°F | 58°F | 62°F | 65°F | 66°F | 66°F | 66°F | 64°F | 61°F | 57°F |
| Cloudiness | 47% | 45% | 39% | 32% | 25% | 17% | 2% | 10% | 29% | 47% | 57% | 64% | 99% | 98% | 98% | 98% | 99% | 99% | 100% | 100% | 100% | 99% | 99% | 99% | 100% | 98% | 99% | 99% | 99% | 99% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 97% | 83% | 92% | 94% | 96% | 97% | 94% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 20% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 81% | 79% | 78% | 78% | 78% | 78% | 79% | 81% | 83% | 86% | 88% | 89% | 87% | 77% | 68% | 64% | 62% | 71% | 70% | 73% | 67% | 56% | 49% | 34% | 28% | 32% | 34% | 36% | 38% | 40% | 42% | 45% | 47% | 50% | 51% | 54% | 56% | 58% | 58% | 55% | 51% | 47% | 45% | 45% | 46% | 51% | 55% | 63% |
| Dew Point | 62°F | 61°F | 60°F | 59°F | 58°F | 60°F | 59°F | 60°F | 60°F | 61°F | 61°F | 61°F | 61°F | 62°F | 62°F | 62°F | 63°F | 62°F | 58°F | 57°F | 53°F | 50°F | 45°F | 35°F | 27°F | 28°F | 28°F | 29°F | 29°F | 30°F | 30°F | 31°F | 32°F | 33°F | 34°F | 34°F | 35°F | 38°F | 41°F | 44°F | 45°F | 45°F | 45°F | 46°F | 46°F | 47°F | 46°F | 46°F |
| Pressure | 30.15" | 30.15" | 30.15" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.09" | 30.09" | 30.12" | 30.12" | 30.12" | 30.15" | 30.18" | 30.18" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.18" | 30.21" | 30.24" | 30.24" | 30.27" | 30.27" | 30.27" | 30.27" | 30.27" | 30.27" | 30.27" | 30.27" | 30.27" | 30.3" | 30.3" | 30.3" | 30.33" | 30.3" | 30.3" | 30.24" | 30.24" | 30.21" | 30.21" | 30.21" | 30.24" | 30.24" |
| Wind Speed | 7 mph | 6.2 mph | 4.8 mph | 2.7 mph | 2.2 mph | 3.3 mph | 5.1 mph | 5.1 mph | 5.3 mph | 5.9 mph | 5.9 mph | 5.9 mph | 5.8 mph | 6.8 mph | 9.2 mph | 10.2 mph | 12.6 mph | 18.1 mph | 15.2 mph | 13.9 mph | 12.4 mph | 11.3 mph | 9.1 mph | 13.1 mph | 15.4 mph | 13.7 mph | 12 mph | 11.2 mph | 11.7 mph | 12.7 mph | 12.4 mph | 11.7 mph | 11.6 mph | 11 mph | 10.5 mph | 9.8 mph | 10 mph | 11.3 mph | 11.6 mph | 11.8 mph | 9.8 mph | 8.2 mph | 7.4 mph | 6.9 mph | 7.8 mph | 8.6 mph | 11.1 mph | 11.5 mph |
| Wind Direction |
![]() 287° WNW | ![]() 285° WNW | ![]() 280° W | ![]() 262° W | ![]() 225° SW | ![]() 187° S | ![]() 189° S | ![]() 208° SSW | ![]() 232° SW | ![]() 242° WSW | ![]() 238° WSW | ![]() 223° SW | ![]() 231° SW | ![]() 247° WSW | ![]() 273° W | ![]() 293° WNW | ![]() 312° NW | ![]() 334° NNW | ![]() 341° NNW | ![]() 345° NNW | ![]() 345° NNW | ![]() 351° N | ![]() 356° N | ![]() 1° N | ![]() 4° N | ![]() 12° NNE | ![]() 18° NNE | ![]() 20° NNE | ![]() 29° NNE | ![]() 32° NNE | ![]() 31° NNE | ![]() 27° NNE | ![]() 27° NNE | ![]() 26° NNE | ![]() 19° NNE | ![]() 11° N | ![]() 12° NNE | ![]() 20° NNE | ![]() 29° NNE | ![]() 42° NE | ![]() 50° NE | ![]() 60° ENE | ![]() 66° ENE | ![]() 65° ENE | ![]() 64° ENE | ![]() 61° ENE | ![]() 57° ENE | ![]() 49° NE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jan 10 |
Clear |
82 °F
|
61 °F
|
0% |
67% |
|
Sunday
Jan 11 |
Rain |
77 °F
|
55 °F
|
20% |
62% |
|
Monday
Jan 12 |
Clouds |
68 °F
|
50 °F
|
0% |
51% |
|
Tuesday
Jan 13 |
Clouds |
71 °F
|
51 °F
|
0% |
59% |
|
Wednesday
Jan 14 |
Clouds |
64 °F
|
56 °F
|
0% |
53% |
|
Thursday
Jan 15 |
Rain |
59 °F
|
38 °F
|
100% |
26% |
|
Friday
Jan 16 |
Clear |
54 °F
|
31 °F
|
0% |
19% |
|
Saturday
Jan 17 |
Clear |
65 °F
|
39 °F
|
0% |
30% |
|
Sunday
Jan 18 |
Rain |
76 °F
|
53 °F
|
20% |
53% |
|
Monday
Jan 19 |
Clouds |
66 °F
|
52 °F
|
0% |
43% |
|
Tuesday
Jan 20 |
Clouds |
69 °F
|
51 °F
|
0% |
63% |
|
Wednesday
Jan 21 |
Rain |
67 °F
|
62 °F
|
100% |
92% |
|
Thursday
Jan 22 |
Rain |
73 °F
|
64 °F
|
100% |
76% |
|
Friday
Jan 23 |
Clouds |
71 °F
|
62 °F
|
0% |
75% |
|
Saturday
Jan 24 |
Rain |
76 °F
|
60 °F
|
32% |
69% |
|
Sunday
Jan 25 |
Clear |
78 °F
|
61 °F
|
0% |
57% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Griffin News Lake Griffin Photos Lake Griffin Videos |

Login





























