Lake Griffin Weather Center
|
|
|
Humidity
74%
|
Pressure
30.15"
|
Wind
10.4
mph (N)
|
|
Dew Point
59°F
|
UV Index
1/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sun, Jan 11 3:00 PM | Sun, Jan 11 4:00 PM | Sun, Jan 11 5:00 PM | Sun, Jan 11 6:00 PM | Sun, Jan 11 7:00 PM | Sun, Jan 11 8:00 PM | Sun, Jan 11 9:00 PM | Sun, Jan 11 10:00 PM | Sun, Jan 11 11:00 PM | Mon, Jan 12 12:00 AM | Mon, Jan 12 1:00 AM | Mon, Jan 12 2:00 AM | Mon, Jan 12 3:00 AM | Mon, Jan 12 4:00 AM | Mon, Jan 12 5:00 AM | Mon, Jan 12 6:00 AM | Mon, Jan 12 7:00 AM | Mon, Jan 12 8:00 AM | Mon, Jan 12 9:00 AM | Mon, Jan 12 10:00 AM | Mon, Jan 12 11:00 AM | Mon, Jan 12 12:00 PM | Mon, Jan 12 1:00 PM | Mon, Jan 12 2:00 PM | Mon, Jan 12 3:00 PM | Mon, Jan 12 4:00 PM | Mon, Jan 12 5:00 PM | Mon, Jan 12 6:00 PM | Mon, Jan 12 7:00 PM | Mon, Jan 12 8:00 PM | Mon, Jan 12 9:00 PM | Mon, Jan 12 10:00 PM | Mon, Jan 12 11:00 PM | Tue, Jan 13 12:00 AM | Tue, Jan 13 1:00 AM | Tue, Jan 13 2:00 AM | Tue, Jan 13 3:00 AM | Tue, Jan 13 4:00 AM | Tue, Jan 13 5:00 AM | Tue, Jan 13 6:00 AM | Tue, Jan 13 7:00 AM | Tue, Jan 13 8:00 AM | Tue, Jan 13 9:00 AM | Tue, Jan 13 10:00 AM | Tue, Jan 13 11:00 AM | Tue, Jan 13 12:00 PM | Tue, Jan 13 1:00 PM | Tue, Jan 13 2:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 68°F | 68°F | 67°F | 66°F | 63°F | 60°F | 53°F | 52°F | 50°F | 49°F | 47°F | 48°F | 47°F | 47°F | 48°F | 48°F | 43°F | 49°F | 52°F | 57°F | 61°F | 64°F | 66°F | 67°F | 68°F | 67°F | 66°F | 62°F | 59°F | 57°F | 54°F | 53°F | 52°F | 52°F | 51°F | 51°F | 52°F | 51°F | 52°F | 51°F | 52°F | 54°F | 57°F | 59°F | 61°F | 62°F | 64°F | 65°F |
| Feels Like | 68°F | 68°F | 67°F | 65°F | 62°F | 58°F | 50°F | 48°F | 47°F | 44°F | 43°F | 42°F | 42°F | 42°F | 43°F | 44°F | 38°F | 45°F | 50°F | 55°F | 59°F | 62°F | 65°F | 66°F | 66°F | 66°F | 64°F | 61°F | 58°F | 56°F | 53°F | 52°F | 51°F | 51°F | 50°F | 50°F | 51°F | 50°F | 51°F | 50°F | 51°F | 53°F | 56°F | 59°F | 60°F | 61°F | 63°F | 64°F |
| Cloudiness | 80% | 75% | 80% | 85% | 90% | 78% | 85% | 90% | 95% | 91% | 92% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 97% | 97% | 97% | 97% | 90% | 100% | 100% | 100% | 100% | 100% | 100% | 95% | 80% | 63% | 50% | 48% | 48% | 81% | 90% | 93% | 95% | 96% | 96% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 55% | 32% | 3% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 75% | 74% | 71% | 66% | 57% | 45% | 34% | 35% | 38% | 40% | 41% | 43% | 45% | 48% | 52% | 56% | 60% | 62% | 60% | 55% | 52% | 49% | 46% | 45% | 44% | 44% | 48% | 55% | 65% | 71% | 76% | 79% | 82% | 84% | 86% | 87% | 86% | 88% | 88% | 90% | 89% | 85% | 81% | 76% | 74% | 72% | 69% | 66% |
| Dew Point | 60°F | 59°F | 58°F | 54°F | 48°F | 38°F | 28°F | 28°F | 29°F | 29°F | 28°F | 29°F | 30°F | 31°F | 33°F | 34°F | 34°F | 36°F | 39°F | 41°F | 43°F | 44°F | 45°F | 45°F | 45°F | 45°F | 46°F | 46°F | 48°F | 47°F | 47°F | 47°F | 47°F | 47°F | 47°F | 47°F | 48°F | 48°F | 48°F | 48°F | 49°F | 49°F | 51°F | 52°F | 52°F | 53°F | 53°F | 53°F |
| Pressure | 30.15" | 30.15" | 30.15" | 30.15" | 30.18" | 30.21" | 30.24" | 30.27" | 30.27" | 30.27" | 30.27" | 30.3" | 30.27" | 30.27" | 30.27" | 30.3" | 30.3" | 30.3" | 30.3" | 30.33" | 30.3" | 30.3" | 30.27" | 30.24" | 30.21" | 30.21" | 30.21" | 30.21" | 30.24" | 30.24" | 30.27" | 30.27" | 30.24" | 30.24" | 30.21" | 30.21" | 30.21" | 30.18" | 30.18" | 30.21" | 30.21" | 30.21" | 30.21" | 30.24" | 30.24" | 30.18" | 30.15" | 30.12" |
| Wind Speed | 11.2 mph | 13.1 mph | 11.1 mph | 6.6 mph | 10.1 mph | 15 mph | 12.4 mph | 11.1 mph | 9.8 mph | 9.6 mph | 10.3 mph | 12 mph | 11.2 mph | 10.8 mph | 9.6 mph | 8.7 mph | 8.9 mph | 9.9 mph | 11.6 mph | 12.1 mph | 11.4 mph | 10.3 mph | 8.7 mph | 7.6 mph | 7 mph | 7.3 mph | 7.5 mph | 10.3 mph | 12.4 mph | 11.8 mph | 9.6 mph | 7.4 mph | 6.7 mph | 7 mph | 6.9 mph | 7.2 mph | 7.9 mph | 7.5 mph | 7.7 mph | 7.4 mph | 8.2 mph | 7 mph | 8.2 mph | 8.5 mph | 6.3 mph | 6 mph | 4.9 mph | 3.7 mph |
| Wind Direction |
![]() 348° NNW | ![]() 345° NNW | ![]() 351° N | ![]() 2° N | ![]() 357° N | ![]() 4° N | ![]() 9° N | ![]() 13° NNE | ![]() 15° NNE | ![]() 15° NNE | ![]() 21° NNE | ![]() 26° NNE | ![]() 23° NNE | ![]() 18° NNE | ![]() 19° NNE | ![]() 11° N | ![]() 8° N | ![]() 9° N | ![]() 19° NNE | ![]() 33° NNE | ![]() 44° NE | ![]() 43° NE | ![]() 41° NE | ![]() 41° NE | ![]() 43° NE | ![]() 45° NE | ![]() 47° NE | ![]() 52° NE | ![]() 46° NE | ![]() 40° NE | ![]() 35° NE | ![]() 30° NNE | ![]() 25° NNE | ![]() 21° NNE | ![]() 15° NNE | ![]() 11° N | ![]() 12° NNE | ![]() 18° NNE | ![]() 20° NNE | ![]() 12° NNE | ![]() 13° NNE | ![]() 41° NE | ![]() 35° NE | ![]() 32° NNE | ![]() 43° NE | ![]() 39° NE | ![]() 42° NE | ![]() 48° NE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jan 11 |
Rain |
73 °F
|
50 °F
|
55% |
82% |
|
Monday
Jan 12 |
Clouds |
68 °F
|
43 °F
|
0% |
49% |
|
Tuesday
Jan 13 |
Clouds |
65 °F
|
51 °F
|
0% |
72% |
|
Wednesday
Jan 14 |
Clouds |
64 °F
|
55 °F
|
0% |
58% |
|
Thursday
Jan 15 |
Rain |
57 °F
|
39 °F
|
90% |
31% |
|
Friday
Jan 16 |
Clear |
52 °F
|
30 °F
|
0% |
22% |
|
Saturday
Jan 17 |
Clouds |
67 °F
|
39 °F
|
0% |
49% |
|
Sunday
Jan 18 |
Rain |
58 °F
|
41 °F
|
20% |
32% |
|
Monday
Jan 19 |
Clouds |
56 °F
|
32 °F
|
0% |
19% |
|
Tuesday
Jan 20 |
Clouds |
67 °F
|
39 °F
|
0% |
38% |
|
Wednesday
Jan 21 |
Clouds |
70 °F
|
51 °F
|
0% |
45% |
|
Thursday
Jan 22 |
Clouds |
75 °F
|
53 °F
|
0% |
39% |
|
Friday
Jan 23 |
Rain |
74 °F
|
57 °F
|
35% |
53% |
|
Saturday
Jan 24 |
Clear |
78 °F
|
59 °F
|
0% |
44% |
|
Sunday
Jan 25 |
Clouds |
80 °F
|
63 °F
|
0% |
45% |
|
Monday
Jan 26 |
Clear |
83 °F
|
63 °F
|
0% |
46% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Griffin News Lake Griffin Photos Lake Griffin Videos |

Login













