Lake Griffin Weather Center
|
|
|
Humidity
91%
|
Pressure
30.18"
|
Wind
4.7
mph (NW)
|
|
Dew Point
61°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Wed, Nov 19 10:00 PM | Wed, Nov 19 11:00 PM | Thu, Nov 20 12:00 AM | Thu, Nov 20 1:00 AM | Thu, Nov 20 2:00 AM | Thu, Nov 20 3:00 AM | Thu, Nov 20 4:00 AM | Thu, Nov 20 5:00 AM | Thu, Nov 20 6:00 AM | Thu, Nov 20 7:00 AM | Thu, Nov 20 8:00 AM | Thu, Nov 20 9:00 AM | Thu, Nov 20 10:00 AM | Thu, Nov 20 11:00 AM | Thu, Nov 20 12:00 PM | Thu, Nov 20 1:00 PM | Thu, Nov 20 2:00 PM | Thu, Nov 20 3:00 PM | Thu, Nov 20 4:00 PM | Thu, Nov 20 5:00 PM | Thu, Nov 20 6:00 PM | Thu, Nov 20 7:00 PM | Thu, Nov 20 8:00 PM | Thu, Nov 20 9:00 PM | Thu, Nov 20 10:00 PM | Thu, Nov 20 11:00 PM | Fri, Nov 21 12:00 AM | Fri, Nov 21 1:00 AM | Fri, Nov 21 2:00 AM | Fri, Nov 21 3:00 AM | Fri, Nov 21 4:00 AM | Fri, Nov 21 5:00 AM | Fri, Nov 21 6:00 AM | Fri, Nov 21 7:00 AM | Fri, Nov 21 8:00 AM | Fri, Nov 21 9:00 AM | Fri, Nov 21 10:00 AM | Fri, Nov 21 11:00 AM | Fri, Nov 21 12:00 PM | Fri, Nov 21 1:00 PM | Fri, Nov 21 2:00 PM | Fri, Nov 21 3:00 PM | Fri, Nov 21 4:00 PM | Fri, Nov 21 5:00 PM | Fri, Nov 21 6:00 PM | Fri, Nov 21 7:00 PM | Fri, Nov 21 8:00 PM | Fri, Nov 21 9:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 64°F | 63°F | 62°F | 61°F | 60°F | 57°F | 57°F | 56°F | 56°F | 57°F | 62°F | 70°F | 76°F | 79°F | 81°F | 83°F | 82°F | 82°F | 81°F | 78°F | 74°F | 73°F | 70°F | 69°F | 68°F | 67°F | 66°F | 66°F | 65°F | 64°F | 64°F | 64°F | 63°F | 63°F | 66°F | 70°F | 74°F | 76°F | 78°F | 80°F | 81°F | 81°F | 80°F | 77°F | 74°F | 74°F | 72°F | 69°F |
| Feels Like | 64°F | 64°F | 62°F | 61°F | 59°F | 56°F | 56°F | 55°F | 55°F | 55°F | 61°F | 69°F | 75°F | 78°F | 80°F | 82°F | 81°F | 81°F | 81°F | 77°F | 74°F | 72°F | 70°F | 68°F | 67°F | 66°F | 66°F | 65°F | 64°F | 64°F | 63°F | 63°F | 62°F | 62°F | 65°F | 70°F | 73°F | 76°F | 78°F | 81°F | 81°F | 81°F | 81°F | 77°F | 74°F | 73°F | 71°F | 69°F |
| Cloudiness | 63% | 61% | 63% | 63% | 70% | 85% | 59% | 46% | 52% | 61% | 100% | 87% | 69% | 55% | 53% | 46% | 75% | 50% | 41% | 41% | 36% | 31% | 5% | 2% | 2% | 1% | 1% | 1% | 0% | 0% | 0% | 0% | 0% | 0% | 1% | 2% | 4% | 21% | 38% | 32% | 100% | 99% | 90% | 88% | 91% | 94% | 99% | 100% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 91% | 88% | 84% | 80% | 77% | 71% | 72% | 73% | 72% | 72% | 69% | 59% | 52% | 45% | 40% | 39% | 38% | 38% | 40% | 48% | 49% | 53% | 59% | 63% | 64% | 65% | 66% | 66% | 67% | 68% | 69% | 69% | 70% | 71% | 68% | 60% | 54% | 51% | 49% | 47% | 46% | 45% | 46% | 54% | 54% | 55% | 58% | 67% |
| Dew Point | 61°F | 60°F | 58°F | 55°F | 52°F | 55°F | 54°F | 54°F | 54°F | 54°F | 55°F | 55°F | 55°F | 54°F | 54°F | 54°F | 54°F | 54°F | 54°F | 56°F | 54°F | 54°F | 55°F | 55°F | 55°F | 55°F | 54°F | 54°F | 54°F | 54°F | 53°F | 53°F | 53°F | 53°F | 55°F | 55°F | 56°F | 57°F | 58°F | 58°F | 58°F | 58°F | 58°F | 59°F | 57°F | 56°F | 56°F | 58°F |
| Pressure | 30.18" | 30.18" | 30.18" | 30.15" | 30.15" | 30.12" | 30.12" | 30.12" | 30.15" | 30.15" | 30.18" | 30.18" | 30.18" | 30.15" | 30.15" | 30.09" | 30.06" | 30.06" | 30.03" | 30.06" | 30.06" | 30.09" | 30.12" | 30.12" | 30.12" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.12" | 30.12" | 30.12" | 30.15" | 30.15" | 30.15" | 30.12" | 30.09" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" |
| Wind Speed | 4.7 mph | 2.7 mph | 1.7 mph | 1.3 mph | 1.9 mph | 1.8 mph | 1.9 mph | 1.5 mph | 2.3 mph | 2.1 mph | 2.5 mph | 2.3 mph | 2.4 mph | 3.4 mph | 2.8 mph | 2.9 mph | 3.4 mph | 3 mph | 2.5 mph | 2.6 mph | 1.7 mph | 4.4 mph | 7.4 mph | 7.4 mph | 6.6 mph | 6.2 mph | 5.5 mph | 3.7 mph | 2.8 mph | 2.9 mph | 1.8 mph | 3 mph | 2.8 mph | 3.4 mph | 3.6 mph | 3.8 mph | 4.7 mph | 4.8 mph | 4.2 mph | 3.3 mph | 2.6 mph | 2.1 mph | 1 mph | 2.1 mph | 2 mph | 0.4 mph | 0.6 mph | 1.2 mph |
| Wind Direction |
![]() 314° NW | ![]() 318° NW | ![]() 338° NNW | ![]() 311° NW | ![]() 316° NW | ![]() 299° WNW | ![]() 327° NNW | ![]() 332° NNW | ![]() 336° NNW | ![]() 351° N | ![]() 354° N | ![]() 10° N | ![]() 19° NNE | ![]() 21° NNE | ![]() 42° NE | ![]() 81° E | ![]() 103° ESE | ![]() 105° ESE | ![]() 120° ESE | ![]() 165° SSE | ![]() 163° SSE | ![]() 97° E | ![]() 97° E | ![]() 109° ESE | ![]() 119° ESE | ![]() 125° SE | ![]() 132° SE | ![]() 137° SE | ![]() 151° SSE | ![]() 149° SSE | ![]() 145° SE | ![]() 140° SE | ![]() 152° SSE | ![]() 153° SSE | ![]() 155° SSE | ![]() 153° SSE | ![]() 149° SSE | ![]() 146° SE | ![]() 143° SE | ![]() 148° SSE | ![]() 161° SSE | ![]() 176° S | ![]() 156° SSE | ![]() 117° ESE | ![]() 115° ESE | ![]() 86° E | ![]() 37° NE | ![]() 73° ENE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Nov 19 |
Clouds |
82 °F
|
57 °F
|
0% |
59% |
|
Thursday
Nov 20 |
Clouds |
83 °F
|
56 °F
|
0% |
40% |
|
Friday
Nov 21 |
Clouds |
81 °F
|
63 °F
|
0% |
49% |
|
Saturday
Nov 22 |
Clouds |
82 °F
|
63 °F
|
0% |
52% |
|
Sunday
Nov 23 |
Clear |
82 °F
|
65 °F
|
0% |
54% |
|
Monday
Nov 24 |
Clear |
81 °F
|
65 °F
|
0% |
47% |
|
Tuesday
Nov 25 |
Clouds |
81 °F
|
64 °F
|
0% |
49% |
|
Wednesday
Nov 26 |
Rain |
81 °F
|
65 °F
|
20% |
49% |
|
Thursday
Nov 27 |
Rain |
82 °F
|
65 °F
|
20% |
45% |
|
Friday
Nov 28 |
Clouds |
82 °F
|
67 °F
|
0% |
52% |
|
Saturday
Nov 29 |
Rain |
82 °F
|
64 °F
|
27% |
58% |
|
Sunday
Nov 30 |
Rain |
74 °F
|
59 °F
|
20% |
65% |
|
Monday
Dec 1 |
Rain |
81 °F
|
68 °F
|
34% |
62% |
|
Tuesday
Dec 2 |
Rain |
82 °F
|
69 °F
|
74% |
60% |
|
Wednesday
Dec 3 |
Rain |
83 °F
|
68 °F
|
93% |
54% |
|
Thursday
Dec 4 |
Clouds |
76 °F
|
62 °F
|
0% |
49% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Griffin News Lake Griffin Photos Lake Griffin Videos |

Login




























