![]() |
Lake Griffin Weather Center
|
|
Humidity
27%
|
Pressure
30.12"
|
Wind
5.8
mph (S)
|
Dew Point
47°F
|
UV Index
3/10 (Moderate)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Thu, Apr 17 5:00 PM | Thu, Apr 17 6:00 PM | Thu, Apr 17 7:00 PM | Thu, Apr 17 8:00 PM | Thu, Apr 17 9:00 PM | Thu, Apr 17 10:00 PM | Thu, Apr 17 11:00 PM | Fri, Apr 18 12:00 AM | Fri, Apr 18 1:00 AM | Fri, Apr 18 2:00 AM | Fri, Apr 18 3:00 AM | Fri, Apr 18 4:00 AM | Fri, Apr 18 5:00 AM | Fri, Apr 18 6:00 AM | Fri, Apr 18 7:00 AM | Fri, Apr 18 8:00 AM | Fri, Apr 18 9:00 AM | Fri, Apr 18 10:00 AM | Fri, Apr 18 11:00 AM | Fri, Apr 18 12:00 PM | Fri, Apr 18 1:00 PM | Fri, Apr 18 2:00 PM | Fri, Apr 18 3:00 PM | Fri, Apr 18 4:00 PM | Fri, Apr 18 5:00 PM | Fri, Apr 18 6:00 PM | Fri, Apr 18 7:00 PM | Fri, Apr 18 8:00 PM | Fri, Apr 18 9:00 PM | Fri, Apr 18 10:00 PM | Fri, Apr 18 11:00 PM | Sat, Apr 19 12:00 AM | Sat, Apr 19 1:00 AM | Sat, Apr 19 2:00 AM | Sat, Apr 19 3:00 AM | Sat, Apr 19 4:00 AM | Sat, Apr 19 5:00 AM | Sat, Apr 19 6:00 AM | Sat, Apr 19 7:00 AM | Sat, Apr 19 8:00 AM | Sat, Apr 19 9:00 AM | Sat, Apr 19 10:00 AM | Sat, Apr 19 11:00 AM | Sat, Apr 19 12:00 PM | Sat, Apr 19 1:00 PM | Sat, Apr 19 2:00 PM | Sat, Apr 19 3:00 PM | Sat, Apr 19 4:00 PM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
Temperature | 85°F | 85°F | 83°F | 80°F | 75°F | 70°F | 66°F | 64°F | 62°F | 61°F | 61°F | 59°F | 59°F | 60°F | 60°F | 66°F | 71°F | 76°F | 80°F | 83°F | 86°F | 88°F | 89°F | 88°F | 87°F | 84°F | 80°F | 74°F | 71°F | 68°F | 66°F | 64°F | 62°F | 61°F | 61°F | 60°F | 60°F | 60°F | 60°F | 64°F | 72°F | 76°F | 80°F | 83°F | 86°F | 88°F | 88°F | 87°F |
Feels Like | 82°F | 82°F | 81°F | 80°F | 75°F | 70°F | 66°F | 64°F | 62°F | 61°F | 60°F | 59°F | 58°F | 59°F | 60°F | 66°F | 71°F | 76°F | 80°F | 82°F | 84°F | 86°F | 86°F | 86°F | 85°F | 83°F | 80°F | 74°F | 70°F | 68°F | 66°F | 63°F | 62°F | 61°F | 60°F | 60°F | 60°F | 60°F | 60°F | 64°F | 72°F | 76°F | 80°F | 82°F | 84°F | 85°F | 85°F | 85°F |
Cloudiness | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 2% | 4% | 9% | 8% | 8% | 13% | 13% | 9% | 7% | 6% | 5% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Humidity | 27% | 26% | 28% | 35% | 46% | 59% | 72% | 76% | 80% | 83% | 85% | 86% | 87% | 87% | 88% | 78% | 63% | 51% | 44% | 39% | 34% | 30% | 30% | 31% | 33% | 35% | 39% | 48% | 57% | 64% | 72% | 79% | 84% | 87% | 88% | 88% | 89% | 89% | 90% | 79% | 61% | 51% | 42% | 35% | 31% | 28% | 27% | 28% |
Dew Point | 47°F | 46°F | 47°F | 50°F | 53°F | 53°F | 54°F | 55°F | 56°F | 56°F | 56°F | 56°F | 56°F | 56°F | 56°F | 57°F | 58°F | 57°F | 56°F | 55°F | 54°F | 53°F | 53°F | 54°F | 54°F | 54°F | 54°F | 53°F | 54°F | 55°F | 56°F | 57°F | 57°F | 57°F | 57°F | 56°F | 56°F | 56°F | 56°F | 58°F | 58°F | 57°F | 55°F | 53°F | 52°F | 51°F | 50°F | 50°F |
Pressure | 30.12" | 30.12" | 30.12" | 30.12" | 30.15" | 30.18" | 30.21" | 30.21" | 30.18" | 30.18" | 30.18" | 30.21" | 30.18" | 30.21" | 30.21" | 30.24" | 30.24" | 30.27" | 30.27" | 30.24" | 30.24" | 30.21" | 30.21" | 30.18" | 30.18" | 30.18" | 30.21" | 30.24" | 30.24" | 30.27" | 30.27" | 30.27" | 30.27" | 30.27" | 30.24" | 30.24" | 30.24" | 30.27" | 30.27" | 30.3" | 30.33" | 30.33" | 30.3" | 30.3" | 30.27" | 30.24" | 30.21" | 30.21" |
Wind Speed | 3.8 mph | 4.8 mph | 12.7 mph | 16.6 mph | 12 mph | 7.1 mph | 6.8 mph | 7.4 mph | 7.2 mph | 6.7 mph | 6.9 mph | 5.9 mph | 6.6 mph | 5.9 mph | 6.5 mph | 6.3 mph | 9.4 mph | 11.9 mph | 13.2 mph | 11.9 mph | 11.5 mph | 12.4 mph | 13.9 mph | 15.3 mph | 16.2 mph | 16.4 mph | 14.6 mph | 13.1 mph | 13.1 mph | 12.2 mph | 10.3 mph | 8.9 mph | 8.6 mph | 8 mph | 7.8 mph | 5.8 mph | 5.4 mph | 6.2 mph | 6.6 mph | 6.4 mph | 9.8 mph | 12.8 mph | 14.6 mph | 14.1 mph | 14.6 mph | 16.6 mph | 17.1 mph | 17.8 mph |
Wind Direction |
![]() 119° ESE | ![]() 110° ESE | ![]() 88° E | ![]() 84° E | ![]() 83° E | ![]() 93° E | ![]() 109° ESE | ![]() 115° ESE | ![]() 116° ESE | ![]() 117° ESE | ![]() 114° ESE | ![]() 106° ESE | ![]() 108° ESE | ![]() 103° ESE | ![]() 103° ESE | ![]() 100° E | ![]() 111° ESE | ![]() 113° ESE | ![]() 110° ESE | ![]() 109° ESE | ![]() 105° ESE | ![]() 101° E | ![]() 103° ESE | ![]() 104° ESE | ![]() 104° ESE | ![]() 105° ESE | ![]() 104° ESE | ![]() 103° ESE | ![]() 105° ESE | ![]() 110° ESE | ![]() 109° ESE | ![]() 103° ESE | ![]() 106° ESE | ![]() 107° ESE | ![]() 107° ESE | ![]() 106° ESE | ![]() 98° E | ![]() 89° E | ![]() 87° E | ![]() 82° E | ![]() 93° E | ![]() 109° ESE | ![]() 111° ESE | ![]() 108° ESE | ![]() 110° ESE | ![]() 111° ESE | ![]() 111° ESE | ![]() 113° ESE |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Apr 17 |
![]() Clear |
85 °F
|
55 °F
|
0% |
31% |
Friday
Apr 18 |
![]() Clear |
89 °F
|
59 °F
|
0% |
34% |
Saturday
Apr 19 |
![]() Clear |
88 °F
|
60 °F
|
0% |
31% |
Sunday
Apr 20 |
![]() Clouds |
90 °F
|
61 °F
|
0% |
34% |
Monday
Apr 21 |
![]() Clouds |
90 °F
|
63 °F
|
0% |
29% |
Tuesday
Apr 22 |
![]() Clouds |
92 °F
|
64 °F
|
0% |
28% |
Wednesday
Apr 23 |
![]() Clear |
92 °F
|
62 °F
|
0% |
24% |
Thursday
Apr 24 |
![]() Clear |
90 °F
|
62 °F
|
0% |
31% |
Friday
Apr 25 |
![]() Clear |
90 °F
|
63 °F
|
0% |
28% |
Saturday
Apr 26 |
![]() Clear |
92 °F
|
66 °F
|
0% |
29% |
Sunday
Apr 27 |
![]() Clear |
93 °F
|
63 °F
|
0% |
19% |
Monday
Apr 28 |
![]() Clear |
93 °F
|
60 °F
|
0% |
22% |
Tuesday
Apr 29 |
![]() Clouds |
89 °F
|
63 °F
|
13% |
41% |
Wednesday
Apr 30 |
![]() Rain |
89 °F
|
66 °F
|
20% |
33% |
Thursday
May 1 |
![]() Clear |
92 °F
|
64 °F
|
0% |
25% |
Friday
May 2 |
![]() Clouds |
95 °F
|
62 °F
|
0% |
20% |
Temperature 8-14 Day Outlook

Precipitation 8-14 Day Outlook
