![]() |
Lake Griffin Weather Center
|
|
Humidity
90%
|
Pressure
30.09"
|
Wind
1
mph (N)
|
Dew Point
66°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Mon, Oct 20 9:00 PM | Mon, Oct 20 10:00 PM | Mon, Oct 20 11:00 PM | Tue, Oct 21 12:00 AM | Tue, Oct 21 1:00 AM | Tue, Oct 21 2:00 AM | Tue, Oct 21 3:00 AM | Tue, Oct 21 4:00 AM | Tue, Oct 21 5:00 AM | Tue, Oct 21 6:00 AM | Tue, Oct 21 7:00 AM | Tue, Oct 21 8:00 AM | Tue, Oct 21 9:00 AM | Tue, Oct 21 10:00 AM | Tue, Oct 21 11:00 AM | Tue, Oct 21 12:00 PM | Tue, Oct 21 1:00 PM | Tue, Oct 21 2:00 PM | Tue, Oct 21 3:00 PM | Tue, Oct 21 4:00 PM | Tue, Oct 21 5:00 PM | Tue, Oct 21 6:00 PM | Tue, Oct 21 7:00 PM | Tue, Oct 21 8:00 PM | Tue, Oct 21 9:00 PM | Tue, Oct 21 10:00 PM | Tue, Oct 21 11:00 PM | Wed, Oct 22 12:00 AM | Wed, Oct 22 1:00 AM | Wed, Oct 22 2:00 AM | Wed, Oct 22 3:00 AM | Wed, Oct 22 4:00 AM | Wed, Oct 22 5:00 AM | Wed, Oct 22 6:00 AM | Wed, Oct 22 7:00 AM | Wed, Oct 22 8:00 AM | Wed, Oct 22 9:00 AM | Wed, Oct 22 10:00 AM | Wed, Oct 22 11:00 AM | Wed, Oct 22 12:00 PM | Wed, Oct 22 1:00 PM | Wed, Oct 22 2:00 PM | Wed, Oct 22 3:00 PM | Wed, Oct 22 4:00 PM | Wed, Oct 22 5:00 PM | Wed, Oct 22 6:00 PM | Wed, Oct 22 7:00 PM | Wed, Oct 22 8:00 PM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
Temperature | 69°F | 69°F | 69°F | 68°F | 67°F | 66°F | 65°F | 65°F | 65°F | 65°F | 65°F | 67°F | 70°F | 73°F | 75°F | 78°F | 79°F | 84°F | 85°F | 86°F | 86°F | 85°F | 80°F | 77°F | 75°F | 74°F | 73°F | 72°F | 72°F | 71°F | 71°F | 70°F | 69°F | 68°F | 68°F | 68°F | 71°F | 74°F | 77°F | 80°F | 82°F | 83°F | 84°F | 85°F | 84°F | 81°F | 77°F | 76°F |
Feels Like | 70°F | 70°F | 70°F | 69°F | 68°F | 66°F | 66°F | 66°F | 65°F | 65°F | 65°F | 67°F | 71°F | 74°F | 76°F | 78°F | 79°F | 86°F | 87°F | 87°F | 87°F | 86°F | 80°F | 77°F | 76°F | 74°F | 74°F | 73°F | 72°F | 72°F | 71°F | 71°F | 70°F | 69°F | 68°F | 68°F | 71°F | 74°F | 77°F | 80°F | 81°F | 82°F | 82°F | 83°F | 82°F | 81°F | 76°F | 75°F |
Cloudiness | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 1% | 1% | 0% | 0% | 1% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Humidity | 90% | 89% | 87% | 86% | 86% | 85% | 85% | 87% | 90% | 93% | 95% | 94% | 86% | 78% | 69% | 62% | 58% | 54% | 50% | 46% | 45% | 52% | 59% | 67% | 75% | 78% | 81% | 82% | 84% | 85% | 86% | 87% | 89% | 89% | 89% | 87% | 75% | 61% | 51% | 43% | 38% | 34% | 32% | 31% | 33% | 43% | 44% | 47% |
Dew Point | 66°F | 66°F | 65°F | 64°F | 63°F | 64°F | 64°F | 64°F | 64°F | 65°F | 65°F | 65°F | 66°F | 67°F | 67°F | 67°F | 67°F | 66°F | 65°F | 63°F | 62°F | 65°F | 64°F | 65°F | 66°F | 66°F | 66°F | 66°F | 66°F | 66°F | 66°F | 66°F | 66°F | 65°F | 64°F | 64°F | 62°F | 60°F | 58°F | 55°F | 54°F | 52°F | 51°F | 51°F | 52°F | 57°F | 54°F | 54°F |
Pressure | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.03" | 30" | 29.97" | 29.94" | 29.94" | 29.97" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.03" | 30" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30" |
Wind Speed | 8.7 mph | 7.2 mph | 5.9 mph | 5.8 mph | 5.5 mph | 5.6 mph | 5.6 mph | 5.6 mph | 5.3 mph | 4.7 mph | 4.4 mph | 4.2 mph | 3.9 mph | 3.8 mph | 3 mph | 2.2 mph | 2.4 mph | 3.7 mph | 3.9 mph | 3 mph | 2.2 mph | 3 mph | 4.1 mph | 6.6 mph | 6.4 mph | 4.4 mph | 3.6 mph | 3.1 mph | 3.2 mph | 3.2 mph | 4.5 mph | 5.4 mph | 5.6 mph | 5.4 mph | 5.7 mph | 5.7 mph | 6.1 mph | 6.4 mph | 6.4 mph | 6 mph | 5.6 mph | 4.8 mph | 4.6 mph | 4.7 mph | 5.1 mph | 4.9 mph | 5.4 mph | 3.7 mph |
Wind Direction |
![]() 61° ENE | ![]() 60° ENE | ![]() 66° ENE | ![]() 78° ENE | ![]() 73° ENE | ![]() 76° ENE | ![]() 75° ENE | ![]() 76° ENE | ![]() 71° ENE | ![]() 58° ENE | ![]() 29° NNE | ![]() 34° NE | ![]() 51° NE | ![]() 71° ENE | ![]() 104° ESE | ![]() 151° SSE | ![]() 213° SSW | ![]() 235° SW | ![]() 259° W | ![]() 253° WSW | ![]() 268° W | ![]() 318° NW | ![]() 311° NW | ![]() 294° WNW | ![]() 299° WNW | ![]() 316° NW | ![]() 339° NNW | ![]() 344° NNW | ![]() 333° NNW | ![]() 314° NW | ![]() 301° WNW | ![]() 302° WNW | ![]() 313° NW | ![]() 317° NW | ![]() 321° NW | ![]() 328° NNW | ![]() 329° NNW | ![]() 332° NNW | ![]() 336° NNW | ![]() 335° NNW | ![]() 333° NNW | ![]() 324° NW | ![]() 315° NW | ![]() 312° NW | ![]() 313° NW | ![]() 294° WNW | ![]() 294° WNW | ![]() 347° NNW |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Oct 20 |
![]() Clear |
81 °F
|
66 °F
|
0% |
78% |
Tuesday
Oct 21 |
![]() Clear |
86 °F
|
65 °F
|
0% |
58% |
Wednesday
Oct 22 |
![]() Clear |
85 °F
|
68 °F
|
0% |
38% |
Thursday
Oct 23 |
![]() Clear |
82 °F
|
63 °F
|
0% |
37% |
Friday
Oct 24 |
![]() Clouds |
82 °F
|
63 °F
|
0% |
41% |
Saturday
Oct 25 |
![]() Clear |
83 °F
|
66 °F
|
0% |
42% |
Sunday
Oct 26 |
![]() Clouds |
83 °F
|
69 °F
|
0% |
42% |
Monday
Oct 27 |
![]() Rain |
81 °F
|
66 °F
|
20% |
52% |
Tuesday
Oct 28 |
![]() Rain |
80 °F
|
67 °F
|
31% |
53% |
Wednesday
Oct 29 |
![]() Clouds |
81 °F
|
67 °F
|
0% |
44% |
Thursday
Oct 30 |
![]() Rain |
79 °F
|
67 °F
|
100% |
61% |
Friday
Oct 31 |
![]() Rain |
79 °F
|
65 °F
|
100% |
81% |
Saturday
Nov 1 |
![]() Clear |
77 °F
|
57 °F
|
0% |
30% |
Sunday
Nov 2 |
![]() Clear |
76 °F
|
60 °F
|
0% |
37% |
Monday
Nov 3 |
![]() Clouds |
77 °F
|
59 °F
|
0% |
39% |
Tuesday
Nov 4 |
![]() Clouds |
78 °F
|
60 °F
|
0% |
41% |
Temperature 8-14 Day Outlook

Precipitation 8-14 Day Outlook

Quick Links Lake Griffin News Lake Griffin Photos Lake Griffin Videos |