![]() |
Lake Griffin Weather Center
|
|
Humidity
87%
|
Pressure
29.94"
|
Wind
8
mph (WNW)
|
Dew Point
45°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Tue, Mar 11 7:00 AM | Tue, Mar 11 8:00 AM | Tue, Mar 11 9:00 AM | Tue, Mar 11 10:00 AM | Tue, Mar 11 11:00 AM | Tue, Mar 11 12:00 PM | Tue, Mar 11 1:00 PM | Tue, Mar 11 2:00 PM | Tue, Mar 11 3:00 PM | Tue, Mar 11 4:00 PM | Tue, Mar 11 5:00 PM | Tue, Mar 11 6:00 PM | Tue, Mar 11 7:00 PM | Tue, Mar 11 8:00 PM | Tue, Mar 11 9:00 PM | Tue, Mar 11 10:00 PM | Tue, Mar 11 11:00 PM | Wed, Mar 12 12:00 AM | Wed, Mar 12 1:00 AM | Wed, Mar 12 2:00 AM | Wed, Mar 12 3:00 AM | Wed, Mar 12 4:00 AM | Wed, Mar 12 5:00 AM | Wed, Mar 12 6:00 AM | Wed, Mar 12 7:00 AM | Wed, Mar 12 8:00 AM | Wed, Mar 12 9:00 AM | Wed, Mar 12 10:00 AM | Wed, Mar 12 11:00 AM | Wed, Mar 12 12:00 PM | Wed, Mar 12 1:00 PM | Wed, Mar 12 2:00 PM | Wed, Mar 12 3:00 PM | Wed, Mar 12 4:00 PM | Wed, Mar 12 5:00 PM | Wed, Mar 12 6:00 PM | Wed, Mar 12 7:00 PM | Wed, Mar 12 8:00 PM | Wed, Mar 12 9:00 PM | Wed, Mar 12 10:00 PM | Wed, Mar 12 11:00 PM | Thu, Mar 13 12:00 AM | Thu, Mar 13 1:00 AM | Thu, Mar 13 2:00 AM | Thu, Mar 13 3:00 AM | Thu, Mar 13 4:00 AM | Thu, Mar 13 5:00 AM | Thu, Mar 13 6:00 AM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
Temperature | 48°F | 49°F | 50°F | 55°F | 61°F | 69°F | 72°F | 74°F | 75°F | 76°F | 76°F | 74°F | 68°F | 62°F | 60°F | 58°F | 57°F | 57°F | 56°F | 55°F | 55°F | 54°F | 54°F | 53°F | 53°F | 53°F | 58°F | 63°F | 68°F | 72°F | 74°F | 76°F | 78°F | 79°F | 79°F | 78°F | 71°F | 64°F | 62°F | 60°F | 59°F | 58°F | 57°F | 56°F | 56°F | 55°F | 54°F | 54°F |
Feels Like | 44°F | 45°F | 49°F | 54°F | 60°F | 67°F | 70°F | 72°F | 74°F | 74°F | 74°F | 73°F | 67°F | 61°F | 58°F | 56°F | 56°F | 55°F | 54°F | 53°F | 53°F | 52°F | 52°F | 51°F | 51°F | 52°F | 57°F | 62°F | 66°F | 71°F | 73°F | 75°F | 76°F | 79°F | 79°F | 77°F | 70°F | 63°F | 60°F | 58°F | 57°F | 56°F | 55°F | 55°F | 54°F | 54°F | 53°F | 53°F |
Cloudiness | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Humidity | 87% | 84% | 81% | 75% | 57% | 38% | 32% | 29% | 26% | 25% | 25% | 29% | 43% | 52% | 55% | 58% | 62% | 64% | 64% | 63% | 62% | 63% | 66% | 69% | 71% | 72% | 63% | 53% | 44% | 38% | 34% | 30% | 28% | 27% | 26% | 29% | 42% | 48% | 52% | 56% | 59% | 63% | 66% | 67% | 70% | 72% | 74% | 76% |
Dew Point | 45°F | 44°F | 45°F | 47°F | 46°F | 42°F | 40°F | 39°F | 38°F | 38°F | 38°F | 40°F | 45°F | 44°F | 43°F | 43°F | 44°F | 44°F | 44°F | 43°F | 42°F | 42°F | 42°F | 43°F | 44°F | 44°F | 46°F | 46°F | 45°F | 45°F | 44°F | 43°F | 42°F | 42°F | 42°F | 44°F | 47°F | 44°F | 44°F | 44°F | 45°F | 45°F | 45°F | 46°F | 46°F | 46°F | 46°F | 46°F |
Pressure | 29.94" | 29.94" | 29.97" | 29.97" | 30" | 30" | 30" | 29.97" | 29.97" | 29.94" | 29.94" | 29.94" | 29.97" | 30" | 30.03" | 30.03" | 30.06" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.09" | 30.09" | 30.12" | 30.12" | 30.09" | 30.06" | 30.06" | 30" | 30" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" |
Wind Speed | 9.6 mph | 8 mph | 9.8 mph | 12.7 mph | 12.3 mph | 12.1 mph | 11.6 mph | 11.1 mph | 10.8 mph | 10.7 mph | 11.6 mph | 11.1 mph | 11 mph | 9.7 mph | 8.2 mph | 7.9 mph | 8.5 mph | 7.5 mph | 6.4 mph | 6 mph | 5.7 mph | 4.7 mph | 4.7 mph | 3.9 mph | 2.8 mph | 2.3 mph | 2.6 mph | 2.8 mph | 3.5 mph | 2.7 mph | 4.8 mph | 5.8 mph | 5.8 mph | 5.6 mph | 5.8 mph | 8.4 mph | 13 mph | 9.7 mph | 6.9 mph | 7 mph | 6.2 mph | 4.4 mph | 3.1 mph | 2.8 mph | 3.2 mph | 4.1 mph | 3.2 mph | 1.4 mph |
Wind Direction |
![]() 305° NW | ![]() 300° WNW | ![]() 297° WNW | ![]() 300° WNW | ![]() 309° NW | ![]() 311° NW | ![]() 311° NW | ![]() 308° NW | ![]() 310° NW | ![]() 306° NW | ![]() 304° NW | ![]() 294° WNW | ![]() 267° W | ![]() 262° W | ![]() 264° W | ![]() 268° W | ![]() 270° W | ![]() 282° WNW | ![]() 287° WNW | ![]() 289° WNW | ![]() 294° WNW | ![]() 283° WNW | ![]() 297° WNW | ![]() 300° WNW | ![]() 296° WNW | ![]() 290° WNW | ![]() 292° WNW | ![]() 275° W | ![]() 259° W | ![]() 204° SSW | ![]() 204° SSW | ![]() 206° SSW | ![]() 200° SSW | ![]() 204° SSW | ![]() 223° SW | ![]() 256° WSW | ![]() 280° W | ![]() 284° WNW | ![]() 267° W | ![]() 268° W | ![]() 273° W | ![]() 258° WSW | ![]() 217° SW | ![]() 259° W | ![]() 293° WNW | ![]() 294° WNW | ![]() 296° WNW | ![]() 235° SW |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Mar 11 |
![]() Clear |
76 °F
|
48 °F
|
0% |
32% |
Wednesday
Mar 12 |
![]() Clear |
79 °F
|
53 °F
|
0% |
34% |
Thursday
Mar 13 |
![]() Clear |
79 °F
|
54 °F
|
0% |
35% |
Friday
Mar 14 |
![]() Clear |
83 °F
|
62 °F
|
0% |
40% |
Saturday
Mar 15 |
![]() Clouds |
88 °F
|
64 °F
|
0% |
39% |
Sunday
Mar 16 |
![]() Clear |
88 °F
|
68 °F
|
0% |
39% |
Monday
Mar 17 |
![]() Rain |
74 °F
|
56 °F
|
100% |
61% |
Tuesday
Mar 18 |
![]() Clear |
77 °F
|
51 °F
|
0% |
36% |
Wednesday
Mar 19 |
![]() Clear |
82 °F
|
57 °F
|
0% |
38% |
Thursday
Mar 20 |
![]() Clouds |
84 °F
|
60 °F
|
0% |
35% |
Friday
Mar 21 |
![]() Rain |
71 °F
|
61 °F
|
20% |
76% |
Saturday
Mar 22 |
![]() Clouds |
86 °F
|
59 °F
|
0% |
44% |
Sunday
Mar 23 |
![]() Rain |
84 °F
|
64 °F
|
20% |
46% |
Monday
Mar 24 |
![]() Rain |
86 °F
|
67 °F
|
65% |
47% |
Tuesday
Mar 25 |
![]() Rain |
82 °F
|
69 °F
|
100% |
60% |
Wednesday
Mar 26 |
![]() Rain |
87 °F
|
68 °F
|
74% |
43% |
Temperature 8-14 Day Outlook

Precipitation 8-14 Day Outlook
